Cutting Diameter (DC/DCX) | 1/2″ | Master Insert Identification (MIID) | FFX4 XNMU 040310T |
Cutting Diameter (DC) | 0.209″ | Weight of Item (WT) | 0.15 lbs |
Cutting Diameter Maximum (DCX) | 1/2″ | Head Length (LH) | 1.2″ |
Cutting Item Count (CICT) | 1 | Functional Length (LF) | 2.359″ |
Depth of Cut Maximum (APMX) | 0.031″ | Torque (TQ) | 8 lbfxin |
Overall Length (OAL) | 3-1/4″ | Coolant Supply Property (CSP) | Through Hole |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 17 Degrees |
Ramping Angle Maximum (RMPX) | 3.4 Degrees | Measurement Type | Inch |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Connection Code Machine Side (CCMS) | Weldon |
Product Features
Shipping Info
Go to My Lists